Compliance
KYC pipeline, wallet whitelist and jurisdiction exposure
KYC approved
236
of 236 registered
Wallets whitelisted
236
Jurisdictions
6
Flagged / frozen
0
No open exceptions
Recent verifications
| Investor | Country | Wallet | KYC | Approved |
|---|---|---|---|---|
| Aarav Mehta | IN | 0xdb3a…71e3● | APPROVED | 5 May 2026 |
| Shruti Sharma | IN | 0x88b2…f588● | APPROVED | 25 Jun 2026 |
| Shruti Jadhav | GB | 0x3d2b…db80● | APPROVED | 14 Jun 2026 |
| Isha Karve | GB | 0xfbbb…bba2● | APPROVED | 1 Jun 2026 |
| Anjali Bhave | GB | 0xb5df…be1f● | APPROVED | 19 Jun 2026 |
| Rohan Patil | IN | 0x8df4…2098● | APPROVED | 9 May 2026 |
| Isha Patil | IN | 0xb903…c49f● | APPROVED | 1 May 2026 |
| Ishaan Sawant | US | 0xf9b0…38ff● | APPROVED | 15 Jun 2026 |
| Vihaan Patil | IN | 0xb9db…1d53● | APPROVED | 23 Jun 2026 |
| Meera Limaye | US | 0x46f4…03d0● | APPROVED | 2 Jun 2026 |
| Isha Sharma | US | 0xa9c9…ce9a● | APPROVED | 14 Jun 2026 |
| Omkar More | IN | 0x7105…227c● | APPROVED | 4 Jun 2026 |
| Pooja Ranade | QA | 0x9008…801b● | APPROVED | 15 Jun 2026 |
| Isha Phadke | IN | 0xb363…640a● | APPROVED | 7 Jun 2026 |
| Sameer Pawar | QA | 0x2062…e1e6● | APPROVED | 5 May 2026 |
Jurisdiction exposure
IN145
GB24
AE22
QA16
SG16
US13